Want to invest in a company that trades e-currencies and cryptocurrencies on one of the most growing market of the world? Want to make money with a company that provides services for which there is a high demand? You are in the right place. Start making money online right now with AfriExchanger.
Sign UpBut we have a total of 8 plans you can see on the "PLAN" menu of the site.
Make a simulation to see what you will get.
We answer some of your Frequently Asked Questions regarding our platform. If you have a query that is not answered here, Please contact us.
Our system displays instantly the incoming and outgoing transactions.
Name | Date | Amount | Gateway |
---|---|---|---|
JOSEPH ORPHEE DOUA | 2023-02-04 | $ 250 | PERFECT MONEY (PM) |
Suzanne Tougouma | 2023-01-17 | $ 500 | USDT TRC20 |
Max Claver | 2023-01-07 | $ 926 | USDT TRC20 |
Marcellin Millogo | 2022-11-17 | $ 144.92 | PAYEER (PR) |
Jeff Goldpoll | 2022-11-01 | $ 100 | PERFECT MONEY (PM) |
Sylvain IBA | 2022-10-18 | $ 60 | USDT TRC20 |
sqmonitor sqmonitor | 2022-10-11 | $ 50 | PERFECT MONEY (PM) |
Agnes N'guessan | 2022-10-04 | $ 50 | PERFECT MONEY (PM) |
Achille Ayara | 2022-10-03 | $ 500 | PERFECT MONEY (PM) |
sqmonitor sqmonitor | 2022-10-01 | $ 50 | PERFECT MONEY (PM) |
Name | Date | Amount | Method |
---|---|---|---|
sqmonitor sqmonitor | 2023-03-14 | $ 5.1 | PERFECT MONEY |
JOSEPH ORPHEE DOUA | 2023-03-01 | $ 25 | PERFECT MONEY |
JOSEPH ORPHEE DOUA | 2023-03-01 | $ 30 | PERFECT MONEY |
sqmonitor sqmonitor | 2023-02-28 | $ 5.4 | PERFECT MONEY |
ERIC DEDE | 2023-02-17 | $ 25 | PERFECT MONEY |
Jeff Goldpoll | 2023-02-17 | $ 5.1 | PERFECT MONEY |
Ando Flavie Charline | 2023-02-16 | $ 25 | PERFECT MONEY |
Agnes N'guessan | 2023-02-16 | $ 20 | PERFECT MONEY |
Charlotte Seka | 2023-02-16 | $ 25 | PERFECT MONEY |
Rodrigue Bledan | 2023-02-16 | $ 5 | PERFECT MONEY |
Here are the investors who have made the maximum investment with us:
Choose your preferred payment option.