Want to invest in a company that trades e-currencies and cryptocurrencies on one of the most growing market of the world? Want to make money with a company that provides services for which there is a high demand? You are in the right place. Start making money online right now with AfriExchanger.
Sign UpStarting date: June 20, 2022
Check the calculation and you will get as our calculator says.
We answer some of your Frequently Asked Questions regarding our platform. If you have a query that is not answered here, Please contact us.
Our system displays instantly the incoming and outgoing transactions.
Name | Date | Amount | Gateway |
---|---|---|---|
Patrick Bosso | 2022-07-05 | $ 350 | PERFECT MONEY (PM) |
KAN KOUAKOU | 2022-07-05 | $ 50 | PERFECT MONEY (PM) |
ERIC DEDE | 2022-06-30 | $ 250 | PAYEER (PR) |
Achille Ayara | 2022-06-29 | $ 11 | USDT TRC20 |
ERIC DEDE | 2022-06-28 | $ 52.5 | PERFECT MONEY (PM) |
ERIC DEDE | 2022-06-28 | $ 97.5 | PAYEER (PR) |
Olga Ambani | 2022-06-20 | $ 30 | USDT TRC20 |
ERIC DEDE | 2022-06-20 | $ 50 | PERFECT MONEY (PM) |
Julien KONAN | 2022-06-20 | $ 10 | PERFECT MONEY (PM) |
Name | Date | Amount | Method |
---|---|---|---|
ERIC DEDE | 2022-06-28 | $ 52.5 | PERFECT MONEY |
Here are the investor leaders who have made the maximum investment with us:
We can not offer high and multi-level commissions as we are not going to use some members' money to pay other members. We want to make the best possible use of your money and share the profits with you through our investment plans offering reasonable rates because they guarantee the viability of our business model.
Join UsChoose your preferred payment method between 6 payment options.